Build your full-body system around narrow push-ups

Integrated strength system built on narrow push-ups
Narrow push-ups train triceps, chest, and shoulders together. They also teach body tension. I use them to anchor beginner strength systems. We pair them with pulls, legs, and easy cardio.
| Week Plan | Focus | Main Push | Pull | Legs | Cardio |
|---|---|---|---|---|---|
| Mon | Strength A | Narrow push-ups | Body rows | Goblet squats | Zone 2, 10 min |
| Wed | Strength B | Incline narrow push-ups | Band pulldowns | Romanian deadlifts | Walk, 20 min |
| Fri | Strength A | Narrow push-ups | Face pulls | Reverse lunges | Optional HIIT, 8 min |
This layout hits strength three times weekly. It also respects recovery. Cardio stays supportive, not exhausting.
| Warm-up (8 minutes) | Cues |
|---|---|
| 2 min brisk walk | Nose breathing |
| 10 scap push-ups | Protract, retract |
| 10 hip hinges | Flat back |
| 20s wrist rocks | Small range |
I coach beginners to move well first. Then we add difficulty. That order keeps joints happy.
Beginner progressions and smart overload

Step-by-step progressions for safe triceps growth
Progressions let beginners build strength fast. We change leverage and reps first. We add load later.
| Level | Variation | Sets x Reps | Rest | Target RPE |
|---|---|---|---|---|
| 1 | Wall narrow push-ups | 3 x 10–15 | 60s | 6 |
| 2 | High incline narrow push-ups | 3 x 8–12 | 75s | 7 |
| 3 | Knee narrow push-ups | 4 x 8–12 | 90s | 7–8 |
| 4 | Floor narrow push-ups | 4 x 6–10 | 90s | 8 |
I test heart rate during sets. My Garmin shows 60–70% HRmax between sets. That suggests good recovery.
| Overload Option | How to Apply | When to Use |
|---|---|---|
| Density | Same reps, shorter rest | Plateau at a rep range |
| Range | Elevate feet slightly | When floor sets feel easy |
| Assistance | Mini-band for support | Hard last reps, keep form |
Beginner goal: 3 sets of 10 floor narrow push-ups. Do this before adding weight.
Intermediate to advanced overload and balanced programming

Advanced methods for strength and hypertrophy
Intermediate lifters need targeted overload. We add weight, instability, and volume. We also balance pushes with pulls.
| Cycle (2 weeks) | Main Push | Sets x Reps | Accessory | Notes |
|---|---|---|---|---|
| Weeks 1–2 | Weighted narrow push-ups | 5 x 5 | 1-arm dumbbell row | Add 2–5% load weekly |
| Weeks 3–4 | Ring narrow push-ups | 4 x 6–8 | Face pulls | Slow 3s eccentric |
| Weeks 5–6 | Close-grip bench press | 5 x 3–5 | Chin-ups | Strength emphasis |
| Weeks 7–8 | Feet-elevated narrow push-ups | 4 x 8–10 | Chest-supported row | Hypertrophy focus |
I compare finishers. HIIT drops time and stresses recovery. Steady cardio supports volume days.
| Finisher | Protocol | Heart Rate | Use Case |
|---|---|---|---|
| HIIT | 6 x 30s hard / 90s easy | Zone 4 on work | Fat loss phases |
| Zone 2 | 20–30 min brisk walk | 60–70% HRmax | Recovery support |
My progress: Vest loads rose from 10 kg to 18 kg in eight weeks. Elbows felt great with planned deloads.
Recovery, mobility, and nutrition for stronger triceps

Restore tissues, fuel growth, and monitor readiness
Recovery multiplies your effort. I track sleep, food, and heart rate trends. These guide training stress.
| Recovery Pillar | Details | My Data |
|---|---|---|
| Sleep | 7.5–9 hours nightly | Average 7.8 hours |
| Hydration | 30–40 ml/kg, add sodium | 3.2 L, 2 g sodium |
| Supplements | Creatine 3–5 g, caffeine 2 mg/kg | Creatine daily, caffeine pre-workout |
| Mobility/Prehab | Sets x Reps | Cue |
|---|---|---|
| Wrist circles | 2 x 10 each | Small and smooth |
| Scap push-ups | 2 x 10 | Keep elbows locked |
| Banded triceps floss | 2 x 12 | Light tension |
I log meals in MyFitnessPal. I adjust calories by training phase. I track HRV and sleep with Garmin.
My last block: 45 minutes sessions, three days weekly. Lifts in 70–85% effort. Cardio in Zone 2 mostly. My HRmax is 188 bpm. Zone 2 sits near 112–132 bpm. Zone 4 hits 150–170 bpm.
Tools I use: Garmin Connect, Strava, and MyFitnessPal. Official sites: garmin.com, strava.com, myfitnesspal.com.
Proof, tracking, and troubleshooting

Evidence, tracking, and long-term result interpretation
Track progress to confirm results. Adjust when data stalls. Small changes keep momentum.
| Test | Protocol | My Outcomes |
|---|---|---|
| AMRAP Narrow Push-ups | Floor, strict, 2 min cap | 19 to 31 in 6 weeks |
| Weighted 5RM | Vest or plate on back | 10 kg to 18 kg |
| VO2 Max Proxy | Garmin metrics, Zone 2 volume | ~8% increase |
| Arm Girth | Mid-arm, relaxed | +1.4 cm |
Client results: Sara reached 3 x 10 floor narrow push-ups in week seven. Elbows stayed pain-free.
| Problem | Cause | Fix |
|---|---|---|
| Plateau at 8 reps | Fatigue buildup | Deload 1 week, drop volume 40% |
| Elbow soreness | Excess flare or volume | Incline variation, reduce sets, add face pulls |
| Motivation dip | No quick wins | Switch to dropsets, track PRs weekly |
| Wrist pain | Extension intolerance | Use handles, neutral grip |
I compared HIIT versus steady-state for fat loss. HIIT reduced time. However, steady-state preserved lifting quality better for me.
Keep the system simple. Push hard, recover well, and measure often. That ensures sustainable routine maintenance.






